Data Entry Compliance Processor AT TIAA
Job Title: Data Entry Compliance Processor
Company: TIAA
Location: USA
Job Type: Full-time
Industry: Financial Services
Key Responsibilities:
Responsibility | Description |
---|---|
Data Entry | Input compliance-related data into the company's internal systems accurately and timely. |
Compliance Monitoring | Ensure data entry complies with relevant regulatory standards and internal policies. |
Quality Assurance | Conduct regular audits of entered data to ensure its accuracy and completeness. |
Reporting | Generate reports based on compliance data for internal use and regulatory reporting. |
Cross-functional Collaboration | Work closely with compliance, finance, and other departments to ensure all processes align with compliance standards. |
Training and Support | Assist in the development and training of team members on compliance data entry processes. |
Data Validation | Review data for discrepancies and resolve issues to ensure data integrity. |
Qualifications:
Qualification | Description |
---|---|
Education | High school diploma or equivalent; a bachelor’s degree in Business, Finance, or a related field is preferred. |
Experience | Minimum 2 years of experience in data entry, compliance, or similar roles in the financial services industry. |
Technical Skills | Proficiency in Microsoft Office Suite (Excel, Word, PowerPoint); experience with compliance-related software is a plus. |
Attention to Detail | Strong attention to detail to ensure data accuracy and compliance. |
Communication Skills | Excellent written and verbal communication skills, with the ability to collaborate effectively across teams. |
Problem-Solving | Strong analytical and problem-solving skills to identify and address discrepancies in data. |
Confidentiality | Ability to handle sensitive and confidential information with integrity. |
Health Insurance Benefits:
At TIAA, we value the well-being of our employees and offer a comprehensive benefits package. This includes:
Benefit | Description |
---|---|
Health Insurance | Full medical, dental, and vision insurance for employees and eligible dependents. |
Wellness Programs | Access to employee wellness programs and resources, including mental health support. |
Preventive Care | Coverage for preventive care and annual check-ups to ensure long-term health. |
Health Savings Accounts (HSA) | Access to HSA accounts to help employees save on medical expenses. |